1 1 20 Sage Kaleigh Grace a 751
1 7 20 Sage KG Kenzie b 179 copy
1 7 20 Sage KG Kenzie b 333
1 28 20 Coria Bullodgs and Girls a 615 copy
1 28 20 Coria Bullodgs and Girls a 650
2 5 11 UL Elem 26 copy
2 5 11 UL Elem 91 emma kate copy
2 5 11 UL Primary 100 copy
2 11 20 Valentine Sage a 280
2 18 20 KG a 707 copy
2 18 20 Sage a 944 copy
2 20 20 UL State NO a 857 sage
2 20 20 UL State NO b 309 copy
2 25 20 UL vs Denmark a 765 copy
3 1 19 UL Boys vs Spalding a 352
3 1 19 UL Girls vs Spalding a 869-X2
3 1 19 UL Girls vs Spalding b 17-XL
3 13 19 UL Baseball vs LaGrange a 239-X3
3 17 18 vs Rio a 214 copy
3 24 11 dawgs jackets 50 sage
3 24 21 UL Baseball a 371-XL
3 24 21 UL Baseball a 392-XL
3:19:11 Dawgs:Wildcats 168 sage goalie copy
3:19:11 Jackets:Dragons 64 carson ashlynn copy
4 5 14 Intensity 740 copy